- Description
- Reviews
- Shipping & Returns
Apple IPhone 13 Pro Has a 6.1 Inches Super Retina XDR OLED Panel With 1170 X 2532 Pixels Resolution. Secondly, The Display Is Protected With Scratch-resistant Ceramic Glass, Oleophobic Coating Wide Color GamutTrue-tone. Thirdly, The Device Comes In Four Variants: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM, NVMe. Fourthly And Most Importantly, It Is Powered By The Apple A15 Bionic (5 Nm) And Runs With IOS 15. Moreover, It Has An Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) CPU. Certainly, Iphone 13 Pro Has A Li-Ion 3095 MAh Battery With Fast Charging (23W Charging.
APPLE IPHONE 13 PRO FULL SPECIFICATIONS
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass |
PLATFORM | OS | iOS 15, upgradable to iOS 17.5.1 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Triple |
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
SELFIE CAMERA | Single |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging |
Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 399 |
TESTS | Performance |
AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery (old) |
Endurance rating 85h
|
* Delivery Time.
We need 1-2 days to process your order before shipping.There are two shipping methoed. Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.Slow Delivery: The delivery time for US, European countries the delivery will take 10-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 4 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.
Recommended products
- Apple iPhone 13 Pro
- $320.00 $299.00
- Apple iPhone 13
- $270.00 $249.00
- Apple iphone 14 pro Max
- $399.00
- Apple IPhone 15 Pro Max 1TB
- $619.00
- Apple IPhone 13 Pro Max
- $339.00